The sparc64 tests for the netbsd-7 branch are currently run manually, about once a week. |
Pass | Start | atf-run Results | End | Specials/Comments | ||||
---|---|---|---|---|---|---|---|---|
Pass | Fail | XFail | Skip | |||||
57 | 2016-04-28 16:17:46 | 3846 | 1 | 31 | 74 | Report | 2016-04-28 17:02:40 | |
56 | 2015-09-30 07:21:45 | 3843 | 0 | 31 | 78 | Report | 2015-09-30 08:06:08 | |
55 | 2015-09-06 10:32:50 | 3843 | 0 | 31 | 78 | Report | 2015-09-06 11:17:38 | |
54 | 2015-06-23 08:11:10 | 3842 | 0 | 31 | 78 | Report | 2015-06-23 08:55:33 | |
53 | 2015-03-30 07:04:20 | 3838 | 0 | 31 | 78 | Report | 2015-03-30 07:49:13 | |
52 | 2015-02-19 06:33:31 | 3838 | 0 | 31 | 78 | Report | 2015-02-19 07:17:56 | |
51 | 2015-02-04 16:45:10 | 3838 | 0 | 31 | 78 | Report | 2015-02-04 17:29:21 | |
50 | 2015-01-29 08:50:17 | 3836 | 5 | 28 | 78 | Report | 2015-01-29 09:39:29 | |
49 | 2014-12-01 22:24:50 | 3826 | 15 | 28 | 78 | Report | 2014-12-01 23:09:16 | |
48 | 2014-11-17 08:04:40 | 3823 | 17 | 29 | 78 | Report | 2014-11-17 08:49:09 | |
47 | 2014-10-16 08:28:29 | 3826 | 18 | 29 | 74 | Report | 2014-10-16 09:17:54 | |
46 | 2014-10-04 11:12:13 | 3825 | 18 | 29 | 74 | Report | 2014-10-04 12:02:27 | |
45 | 2014-09-12 09:41:42 | 3825 | 18 | 29 | 74 | Report | 2014-09-12 10:32:09 | |
44 | 2014-08-31 19:39:34 | 3825 | 18 | 29 | 74 | Report | 2014-08-31 20:29:46 | |
43 | 2014-08-21 18:22:01 | 3825 | 18 | 29 | 74 | Report | 2014-08-21 19:13:53 | |
42 | 2014-08-21 17:40:19 | Tests did not complete | 2014-08-21 17:40:20 | |||||
41 | 2014-08-21 17:39:02 | Tests did not complete | 2014-08-21 17:39:04 | Setting up new test environment |
See here for older results from the netbsd-6 branch.